<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>domeniul schiabil sinaia &#8211; harti.wansait.com</title>
	<atom:link href="https://harti.wansait.com/en/tag/domeniul-schiabil-sinaia/feed/" rel="self" type="application/rss+xml" />
	<link>https://harti.wansait.com/en</link>
	<description>Offline maps | Offline Maps for Mobile Phones | RO-EN website</description>
	<lastbuilddate>Wed, 12 Jul 2023 12:16:09 +0000</lastbuilddate>
	<language>en-US</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">7719457</site>	<item>
		<title>Telescaunul Soarelui (in statiunea Sinaia, domeniul schiabil)</title>
		<link>https://harti.wansait.com/en/2013/telescaunul-soarelui-in-statiunea-sinaia-domeniul-schiabil/</link>
					<comments>https://harti.wansait.com/en/2013/telescaunul-soarelui-in-statiunea-sinaia-domeniul-schiabil/#respond</comments>
		
		<dc:creator><![CDATA[hrnicu]]></dc:creator>
		<pubdate>Sun, 16 Jun 2013 07:20:02 +0000</pubdate>
				<category><![CDATA[ski]]></category>
		<category><![CDATA[domeniul schiabil sinaia]]></category>
		<category><![CDATA[harta partiilor de schi]]></category>
		<category><![CDATA[schi in bucegi]]></category>
		<category><![CDATA[schi in sinaia]]></category>
		<category><![CDATA[soarelui]]></category>
		<category><![CDATA[sporturi de iarna]]></category>
		<category><![CDATA[telescaun]]></category>
		<category><![CDATA[transport pe cablu]]></category>
		<guid ispermalink="false">http://destinatii.inturism.info/?p=3937</guid>

					<description><![CDATA[The Sun chairlift - model: CD4C - LEITNER ITALIA - length: 1618 m - maximum speed: 5m/s - transport capacity: 1800 people/hour - difference in level: 325m - departure-arrival elevations: 1765 m and 2090 m]]></description>
		
					<wfw:commentrss>https://harti.wansait.com/en/2013/telescaunul-soarelui-in-statiunea-sinaia-domeniul-schiabil/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3937</post-id>	</item>
		<item>
		<title>Partia Drumul de Vara (din domeniul schiabil Sinaia)</title>
		<link>https://harti.wansait.com/en/2012/partia-drumul-de-vara-din-domeniul-schiabil-sinaia/</link>
					<comments>https://harti.wansait.com/en/2012/partia-drumul-de-vara-din-domeniul-schiabil-sinaia/#respond</comments>
		
		<dc:creator><![CDATA[hrnicu]]></dc:creator>
		<pubdate>Tue, 15 May 2012 11:16:07 +0000</pubdate>
				<category><![CDATA[ski]]></category>
		<category><![CDATA[cota 2000]]></category>
		<category><![CDATA[dificultate medie]]></category>
		<category><![CDATA[domeniul schiabil sinaia]]></category>
		<category><![CDATA[judetul prahova]]></category>
		<category><![CDATA[schi in bucegi]]></category>
		<category><![CDATA[schi in romania]]></category>
		<category><![CDATA[schi in sinaia]]></category>
		<category><![CDATA[sinaia]]></category>
		<category><![CDATA[telecabina]]></category>
		<category><![CDATA[telescaun]]></category>
		<category><![CDATA[valea prahovei]]></category>
		<guid ispermalink="false">http://destinatii.inturism.info/?p=3912</guid>

					<description><![CDATA[6. Red Slope Summer Road – altitude: departure: 2045 m; arrival: 1650 m – length of the slope: 2972 m – width of the slope: 20-50 m – served by the chair lift 6.a) Route Drumul de Văra – altitude: departure: 1650 m; arrival: 1500 m – slope length: 398 m – slope width: 10-50 m – served by chairlift…<a href="https://harti.wansait.com/en/2012/partia-drumul-de-vara-din-domeniul-schiabil-sinaia/" rel="bookmark">Read More »<span class="screen-reader-text">Summer Road section (from the Sinaia ski area)</span></a>]]></description>
		
					<wfw:commentrss>https://harti.wansait.com/en/2012/partia-drumul-de-vara-din-domeniul-schiabil-sinaia/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3912</post-id>	</item>
	</channel>
</rss>